Sign In | Join Free | My udpf.com |
|
Brand Name : Decho Building Materials
Model Number : S320GD PRE-PAINTED GAVANIZED STEEL
Certification : MILL TEST CERTIFICATE
Place of Origin : China
MOQ : 50 TONS
Price : USD 780~1050
Payment Terms : L/C, T/T
Supply Ability : 500 tons per day
Delivery Time : 30~45days
Packaging Details : Standard Exporting Packing(Eye to Side) , No pallet Vertical Packing (Eye to Sky) with Wooden Pallet, Horizontal Packing (Eye to Side) with Wooden Pallet
Surface Color : Wood Grain
thickness : 0.5mm~1.2mm
AZ-coating : AZ 150~275 g/㎡
steel grade : S320GD
STEEL GRADE : DX51D
PAINT SYSTEM : PVDF
Printech colorful Wood 0.50~1.2mm Z275 PPGI coil coated steel PVDF DX51D use for cladding or Roofing
Product details:
PPGL, also known as coated laminated coil or color-coated laminated coil, is a flat steel product with a protective decorative coating. The polymer coating is available in a wide range of colors, matte, glossy or with natural decorative finishes (granite, wood, etc.). Organically coated galvanized steel is corrosion-resistant, has excellent mechanical properties and can be formed, pressed or stamped.
PVDF Color Coated Sheet adopts PVDF polyester coating with good durability, adopts high molecular weight resin, with less polymer branched chain, stable bonding, not easy to photolysis, so it is not easy to chalking and high gloss. The main performance of high weathering polyester is strong weather resistance and corrosion resistance, mainly used for long sunshine time, high dryness, or large temperature difference between day and night, strong humidity and other harsh areas, wide range of uses.
Advantages:
Clear and realistic grain, easy processing and molding, corrosion resistance, energy saving and environmental protection, easy to install, safety, etc.
Application areas:
Steel Grade:
EN10346-DX51D/ DX52D/ DX53D, S250GD/280GD/350GD/550GD, ASTM A527M, CS-B, SS255-SS550
Paint Brand:
Valpar, AkzoNobel, PPG, Beckers
Paint Coating Patterns:
Gloss Colors - RAL Code
Thickness | GI 0.20mm~1.70mm GL 0.20mm~3.0mm |
Width | 600mm~1500mm |
Zink-Coating | Z40~Z275g/㎡ AZ30~AZ200g/㎡ |
Paint Structure | 2/1, 2/2, 3/2, 3/3 |
Paint Coating | Top side 15μm~55μm Back side 5μm~30μm |
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
![]() |
Wood Grain Printech Color Coated Coil PPGL Steel Coil Z275 PVDF DX51D Images |